What is the $50,000 Fantasy Ownership Challenge?
The Fantasy Ownership Challenge is a joint effort between Maryland Jockey Club, Maryland Thoroughbred Horsemen’s Association and Maryland Horse Breeders designed to provide the “Racehorse Ownership Experience” to potential new horse owners through an innovative fantasy challenge where participants compete with each other for cash prizes.
Who is eligible to participate?
The Fantasy Ownership Challenge is open to qualified, pre-registered attendees of the Prospective Owner’s Seminar on March 18, 2017 at Laurel Park.
Who is a qualified attendee?
How does the Fantasy Challenge Work?
What are the Cash Prizes for the Fantasy Ownership Challenge?
How do I get information about my Fantasy Horse?
Do I get any special perks with my Fantasy Horse?
How will the prizes be distributed?
Other Rules
Winners will be required to complete and return a W9 before prizes are distributed.
place | name | earnings | trainer |
---|---|---|---|
1 | Indian Paint | $111745 | Kelly Rubley |
2 | Participate | $80453 | Phil Schoenthal |
3 | Yes Mz Adah | $72240 | Patricia Farro |
4 | Seeing'n'believing | $62350 | Richard P. Sillaman |
5 | Flight Crew | $60293 | Hugh I. McMahon |
6 | Crookit | $49882 | Linda L. Albert |
7 | My Golden Rose | $47270 | King Leatherbury |
8 | Whiskey Sour | $45957 | Jay Bernardini |
9 | Colony Strike | $45643 | Jeff Trosclair |
10 | Claravoyant | $44340 | Mary E. Eppler |
11 | My Cotton Jones | $43177 | Juan Vasquez |
12 | Eyerish Inspired | $42085 | Michael E. Gorham |
13 | Gethot Stayhot | $40439 | Kimberly Graci |
14 | Legends Hope | $34425 | Edward Maher |
15 | C B Bodemester | $34059 | Wayne Potts |
16 | Hey Willie | $31935 | Claudio A. Gonzalez |
17 | Supervisor | $30077 | Faith A. Leatherman |
18 | Fed Up Fired Up | $30050 | Donald H. Barr |
19 | Tiz Majesty | $29590 | Brandon McFarlane |
20 | Office Secretary | $29450 | Uriah St. Lewis |
21 | Grace Isabella | $27153 | Robin L. Graham |
22 | Banana Anna | $23012 | Alfredo Velazquez |
23 | Resident Scholar | $20705 | Jorge Diaz |
24 | Segovia | $18488 | Jose Corrales |
25 | Professor Zoom | $17683 | Damon R. Dilodovico |
26 | Pardontori'sfrench | $17150 | Robin L. Graham |
27 | El Manut | $13499 | Henry Worcester III |
28 | San Cristo | $13390 | Michael E. Gorham |
29 | Max's Warrior | $12491 | Kimberly Graci |
30 | Springtime Wind | $7560 | Michael J. Trombetta |
31 | Fifteen Cents | $5350 | Scott Lake |
32 | Sliding Lady | $4750 | Dale Capuano |
33 | Strike 'n Spare | $3688 | Michael Merryman |
34 | Brilliant Choice | $3300 | H. Kathleen Dibben |
35 | Hedonemewrongsong | $3129 | Liam McVicar |
36 | Mack The Knife | $2865 | H. Kathleen Dibben |
37 | Visual Effect | $2520 | Mark J. Reid |
38 | Best Man | $2063 | Rudy Rodriguez |
39 | Slick William | $1323 | Dorothy E. Worton |
40 | Kyleigh's Smile | $1285 | Bobby Lee Plummer |
41 | Supermensch | $690 | Jonathan Maldonado |
42 | Leftovers | $550 | Thomas Morley |
Last updated: Jan. 1, 2018 (Final)